Your cart is currently empty!
| Attribute | Value |
|---|---|
| Make | Yale |
| Model | ERC050VGL |
| Basic Capacity (lbs/kg) | 5000/2268 |
| Load Center (in/mm) | 24/610 |
| Power | Electric – 80 Volts |
| Battery Type | Lithium-ion |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 5.0/5.0 degrees |
| Length to Fork Face (in/mm) | 84.3/2143 |
| Width – standard tires (in/mm) | 42.1/1070 |
| Width – wide tread (in/mm) | 48.9/1242 |
| Height to Top of Overhead Guard | Std (in/mm): 91.5/2324 Drive in rack (in/mm): 91.5/2324 Opt (in/mm): 89.5/2273 Opt flat plate (in/mm): 87.4/2213 |
| Turning radius (in/mm) | 74.2/1884 |
| Right Angle Stack (in/mm) | 137.5/3439 |
| Weight with battery (lbs/kg) | 9180/4170 |
| Front Tire Size | 21x7x15 |
| Rear Tire Size | 16x5x10.5 |
| Wheelbase (in/mm) | 54.2/1377 |
Used Forklifts, Fair Prices
Looking for affordable used Yale forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Please follow and like us:

Comments