Your cart is currently empty!
| Attribute | Value |
|---|---|
| Make | Mitsubishi |
| Model | FB16PNT |
| Forklift Type | Three Wheel Electric Rider |
| Basic Capacity (lb/kg) | 3000/1600 |
| Load Center (in/mm) | 24/500 |
| Power | Electric |
| Tilt (forward/back) | 5.0/7.5 degrees |
| Length to Fork Face (in/mm) | 72.8/1848 |
| Width – standard tires (in/mm) | 42.9/1090 |
| Height to Top of Overhead Guard (in/mm) | 80.7/2050 |
| Minimum turning radius (in/mm) | 58.1/1475 |
| Weight with min weight battery (lb/kg) | 6826/3095 |
| Front Tire Size | 18.0 x 7.0 x 12.2" |
| Rear Tire Size | 15.0 x 5.0 x 11.25" |
| Wheelbase (in/mm) | 50.6/1285 |
Related Products
Mollit consequat adipisicing in commodo fugiat. Quis voluptate pariatur ex mollit exercitation.
36 Volts
| Attribute | Value |
|---|---|
| Box Dimensions | 39.60" x 20.80" x 24.80" |
| Amp Hours | 680 |
| Weight | 1998 lbs |
48 Volts
| Attribute | Value |
|---|---|
| Box Dimensions | 39.60" x 20.80" x 24.80" |
| Amp Hours | 510 |
| Weight | 1944 lbs |
Used Forklifts, Fair Prices
Looking for affordable used Mitsubishi forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Please follow and like us:

Comments