Your cart is currently empty!
Attribute | Value |
---|---|
Make | Hyster |
Model | S80XM-BCS |
Type | Cushion Tire Internal Combustion |
Basic Capacity (lbs/kg) | 8000/3629 |
Load Center (in/mm) | 24/610 |
Power | Gas/LPG/Diesel |
Engine Options | – GM 4.3L Gas: 93.8hp/69.9kw – GM 4.3L LPG: 93.8hp/69.9kw – Perkins 1004 Diesel: 82.3/61.4 |
Tire Type | Cushion Drive, Cushion Steer |
Tilt – standard (forward/back) | 5/6 degrees |
Length to Fork Face (in/mm) | 94.1/2391 |
Width – standard tires (in/mm) | 46.1/1170 |
Turning radius (in/mm) | 82.8 |
Right Angle Stack (in/mm) | 100.4/2549 |
Weight with 2-StageLFL Mast(lbs/kg) | 13220/5997 |
Front Tire Size | 22 x 9 x 16 |
Rear Tire Size | 18 x 6 x 12.1 |
Wheelbase (in/mm) | 61.8/1570 |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Please follow and like us:
Use this section to ask questions and leave comments about the Hyster S80XM-BCS forklift.