Your cart is currently empty!
| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | S80FT – Fortis |
| Type | Cushion Tire Internal Combustion |
| Basic Capacity (lbs/kg) | 8000/3636 |
| Load Center (in/mm) | 24/610 |
| Power | LPG |
| Engine | GM 4.3L |
| Tire Type | Cushion Drive, Cushion Steer |
| Tilt – standard (forward/back) | 5/6 degrees |
| Length to Fork Face (in/mm) | 103.5/2630 |
| Width – standard tires (in/mm) | 46.1/1170 |
| Width – wide tread tires (in/mm) | 50/1270 |
| Height to Top of Overhead Guard Standard (in/mm) | 86/2175 |
| Turning radius (in/mm) | 90.5/2298 |
| Right Angle Stack (in/mm) | 156.1/3964 |
| Weight with 2-StageLFL Mast(lbs/kg) | 13078/5932 |
| Front Tire Size | 22x9x16 |
| Rear Tire Size | 18x7x12.2 |
| Wheelbase (in/mm) | 61.8/1570 |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Please follow and like us:





Comments