Your cart is currently empty!
| Attribute | Value |
|---|---|
| Make | Hyster |
| Model | H50FT |
| Type | Pneumatic Tire Internal Combustion |
| Basic Capacity (lbs/kg) | 5000/2268 |
| Load Center (in/mm) | 24/610 |
| Power | LPG/Dual Fuel/Diesel |
| Engine | PSI 2.4L/Kubota 2.5L/Kubota 2.4L Tier 4 Final |
| Tire Type | Pneumatic |
| Tilt – standard (forward/back) | 6/6 degrees |
| Length to Fork Face (in/mm) | 100.7/2559 |
| Width – standard tires (in/mm) | 45.6/1157 |
| Width – wide tread tires (in/mm) | 51.9/1317 |
| Height to Top of Overhead Guard Standard (in/mm) | 85/2160 |
| Height to Top of Overhead Guard Optional (in/mm) | 82/2093 |
| Turning radius (in/mm) | 87.2/2216 |
| Right Angle Stack (in/mm) | 105.7/2686 |
| Weight with 2-StageLFL Mast(lbs/kg) | 8399/3810 |
| Front Tire Size | 7.00 x 12 – 12 |
| Rear Tire Size | 6.00 x 9 |
| Wheelbase (in/mm) | 63.9/1623 |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Please follow and like us:





Use this section to ask questions and leave comments about the Hyster H50FT forklift.