Your cart is currently empty!
Attribute | Value |
---|---|
Make | Hyster |
Model | E55XN |
Type | Four Wheel Electric |
Basic Capacity (lbs/kg) | 5500/2495 |
Load Center (in/mm) | 24/610 |
Power | Electric |
Tire Type | Cushion Drive, Cushion Steer |
Tilt – standard (forward/back) | 5/5 degrees |
Length to Fork Face (in/mm) | 85.1/2163 |
Width – Standard (in/mm) | 42.1/1070 |
Width – Wide Tread (in/mm) | 48.9/1242 |
Height to Top of Overhead Guard Standard (in/mm) | 88.5/2248 |
Turning radius (in/mm) | 74.5/1893 |
Right Angle Stack (in/mm) | 137.9/3502 |
Weight with 2-StageLFL Mast – no batt (lbs/kg) | 6710/3044 |
Front Tire Size – standard | 21 x 7 x 15 |
Rear Tire Size – standard | 16 x 5 x 10.5 |
Wheelbase (in/mm) | 54.2/1377 |
Related Products
Mollit consequat adipisicing in commodo fugiat. Quis voluptate pariatur ex mollit exercitation.
36 Volts – 33" Box
Attribute | Value |
---|---|
Box Dimensions | 39.10" x 33.30" x 23.90" |
Amp Hour Capacity | 1105 |
Minimum Weight | 2900 lbs |
48 Volts – 33" Box
Attribute | Value |
---|---|
Box Dimensions | 39.10" x 33.30" x 23.90" |
Amp Hour Capacity | 850 |
Minimum Weight | 2900 lbs |
Used Forklifts, Fair Prices
Looking for affordable used Hyster forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Please follow and like us:
Comments