Your cart is currently empty!
| Attribute | Value |
|---|---|
| Make | Cat |
| Model | EC25N2 |
| Forklift Type | Four Wheel Electric Rider |
| Load Center (in/mm) | 24/500 |
| Basic Capacity (lbs/kg) | 5000/2500 |
| Power | Electric |
| Tire Type | Cushion |
| Tilt (forward/back) | 5.0/5.0 degrees |
| Length to Fork Face (in/mm) | 82/2082 Overall Width StandardTires (in/mm): 41.5/1055 |
| Wide Stance Tires (in/mm) | 43.5/1103 |
| Height to Top of Overhead Guard (in/mm) | 87/2210 |
| Minimum turning radius (in/mm) | 73.2/1860 |
| Weight with min weight battery (lbs/kg) | 9140/4145 |
| Front Tire Size | 21.0 x 7.0 x 15.0 |
| Rear Tire Size | 16.0 x 6.0 x 10.5 |
| Wheelbase (in/mm) | 50.4/1280 |
Related Products
Mollit consequat adipisicing in commodo fugiat. Quis voluptate pariatur ex mollit exercitation.
36 Volts
| Attribute | Value |
|---|---|
| Box Dimensions | 39.50" x 30.50" x 23.30" |
| Minimum Weight | 2600 lbs |
| Recommended Amp Hours | 1320 |
48 Volts
| Attribute | Value |
|---|---|
| Box Dimensions | 39.50" x 30.50" x 23.30" |
| Minimum Weight | 2600 lbs |
| Recommended Amp Hours | 765 |
Used Forklifts, Fair Prices
Looking for affordable used Cat forklifts?
We have high-quality, ready-to-ship used forklifts at affordable prices in our 30,000 sq ft Ohio warehouse.

Please follow and like us:

Use this section to ask questions and leave comments about the Cat EC25N forklift.