Your cart is currently empty!
| ERROR CODE | EXPLANATION |
| E0 | Traction Motor, Overheating |
| E2 | Pump Motor, Overheating |
| E5 | Traction Inverter, Overheating |
| E7 | Pump Inverter, Overheating |
| 14 | Traction Motor Current Sensor Fault |
| 15 | Traction Motor Overcurrent |
| 16 | Traction Motor Stall Timer |
| 34 | Pump Motor Current Sensor Fault |
| 35 | Pump Motor Overcurrent |
| 40 | Line Contactor Fault |
| 45 | Traction Motor Open |
| 47 | Pump Motor Open |
| 49 | Steering Motor Fault |
| 51 | Accelerator Sensor Fault |
| 52 | Traction Motor Pulse Input Fault |
| 57 | Pump Motor Pulse Input Fault |
| E | Direction Lever or Accelerator, Faulty Setting |
| (E) | Seat Switch, Faulty Setting For Traction |
| H1 | Lift Lever, Faulty Setting |
| H2 | Tilt Lever. Faulty Setting |
| H3 | Attachment 1 Lever, Faulty Setting |
| (L) | Seat Switch, Faulty Setting For Hydraulic |
| 60 | Display Communication Fault |
| 61 | Logic Card Initialize Failure |
| 62 | Logic Faults |
| 63 | Traction Inverter Fault |
| 65 | Pump Inverter Fault |
| 72 | Line Contactor Coil Fault |
| 74 | Hydraulic Lock Solenoid Fault |
| 75 | Electromagnetic Brake Solenoid Fault |
| 76 | IPS Buzzer Fault |
| 78 | Battery Voltage Too Low |
| 79 | Battery Voltage Too High |
| (LO) | Battery Consumption Much |
| LO | Battery Consumption Too Much |
| (None) | Brake Fluid, Low Level |
| (None) | RTC Battery Low |
